- Walking & Hiking
- Hunting & Forestry
- Military
- Kids
- Reviews
- Boot Care
- Socks & Footbeds
- Boot Categories
- Innovations

MEINDL - Kids 2010
Double Click on Shoe for larger image
| Lite Trail 7 | |
|---|---|
| 2037-05 Natural/Maize 2037-96 Beige/Red |
|
| Upper Material: | Velour leather/Mesh |
| Lining: | Clima |
| Footbed: | Leather Best Fit |
| Sole: | Meindl Junior Superlite |
| Weight approx: | 220g (size 28) |
| Sizes: | 26 - 39 |
| Little Magic 3000 | |
|---|---|
| 2019-14 Moos/Maize 2019-40 Stone/Orange |
|
| Upper Material: | Velour leather/Cordura |
| Lining: | Clima |
| Footbed: | Air-Active Best Fit |
| Sole: | MTH Junior Latex rubber profile |
| Weight approx: | 230g (size 28) |
| Sizes: | 26 – 39 |
| Little Magic 5.0 XCR | |
|---|---|
| 2035-49 Marine/Red 2035-96 Beige/Orange |
|
| Upper Material: | Velour leather/Cordura |
| Lining: | GORE-TEX |
| Footbed: | Air-Active Best Fit |
| Sole: | MTH Junior Latex rubber profile |
| Weight approx: | 220g (size 28) |
| Sizes: | 26 - 39 |
| Magic Junior Mid | |
|---|---|
| 2016-49 Marine/Sand | |
| Upper Material: | Velour leather/Cordura |
| Lining: | Clima |
| Footbed: | Air-Active Best Fit |
| Sole: | MTH Junior Latex rubber profile |
| Weight approx: | 250g (size 28) |
| Sizes: | 26 – 39 |
| Tampa Junior Mid | |
|---|---|
| 2031-06 Reed/Red | |
| Upper Material: | Velour leather/Cordura |
| Lining: | Clima |
| Footbed: | Air-Active Best Fit |
| Sole: | MTH Junior Latex rubber profile |
| Weight approx: | 260g (size 28) |
| Sizes: | 26 – 39 |
| Tampa Junior Mid XCR | |
|---|---|
| 2034-1- Brown/Maize | |
| Upper Material: | Velour leather/Cordura |
| Lining: | GORE-TEX |
| Footbed: | Air Active Best Fit |
| Sole: | MTH Junior Latex rubber profile |
| Weight approx: | 260g (size 28) |
| Sizes: | 26 - 39 |

