- Walking & Hiking
- Hunting & Forestry
- Military
- Kids
- Reviews
- Boot Care
- Socks
- Boot Categories
- Innovations

Meindl - Kids
| Tampa Junior Mid | |
|---|---|
| 2031-06 Reed/Red | |
| Upper Material: | Velour leather/Cordura |
| Lining: | Clima |
| Footbed: | Air-Active Best Fit |
| Sole: | MTH Junior Latex rubber profile |
| Weight approx: | 260g (size 28) |
| Sizes: | 26 – 39 |
| Robin Junior Mid | |
|---|---|
| 2027-14 Moos/Maize | |
| Upper Material: | Velour leather/Cordura |
| Lining: | Clima + waterproofing |
| Footbed: | Best Fit |
| Sole: | MTH Junior Latex rubber profile |
| Weight approx: | 260g (size 28) |
| Sizes: | 26 – 39 |
| Magic Junior Mid | |
|---|---|
| 2016-49 Marine/Sand | |
| Upper Material: | Velour leather/Cordura |
| Lining: | Clima |
| Footbed: | Air-Active Best Fit |
| Sole: | MTH Junior Latex rubber profile |
| Weight approx: | 250g (size 28) |
| Sizes: | 26 – 39 |

