- Walking & Hiking
- Hunting & Forestry
- Military
- Kids
- Reviews
- Boot Care
- Socks
- Boot Categories
- Innovations

Meindl - Walking & Hiking - Mens Boots
Please choose » Hill or Mountain or Comfort Fit
Mens Boots - Hill
| Atlanta GTX | |
|---|---|
| 2883-31 Anthracite/Marine | |
| Upper Material: | Velour leather/Cordura |
| Lining: | GORE-TEX |
| Footbed: | Air-Active |
| Sole: | Vibram rubber sole with PU shock absorbing midsole |
| Weight approx: | 640g (size 8) |
| Sizes: | 6 – 12 |
| Tampa GTX | |
|---|---|
| 3356-03 Grey/Jeans 3356-46 Dark Brown |
|
| Upper Material: | Nubuck leather/Velour leather |
| Lining: | GORE-TEX |
| Footbed: | Air-Active |
| Sole: | Meindl light hiker sole by Vibram |
| Weight approx: | 595g (size 8) |
| Sizes: | 6 – 12 |
| Jersey Pro | |
|---|---|
| 2834-46 Dark Brown | |
| Upper Material: | Nubuck leather |
| Lining: | Leather |
| Footbed: | Air-Active |
| Sole: | Meindl Multigrip rubber tread with PU shock absorber |
| Weight approx: | 550g (size 4.5) |
| Sizes: | 3.5 – 8 |
| Jersey Pro GTX | |
|---|---|
| 2837-46 Dark Brown | |
| Upper Material: | Nubuck leather |
| Lining: | GORE-TEX |
| Footbed: | Air-Active |
| Sole: | Meindl Multigrip rubber tread with PU shock absorber |
| Weight approx: | 720g (size 8) |
| Sizes: | 6 – 12 |
| Vermont Pro GTX | |
|---|---|
| 9092-46 Mocca | |
| Upper Material: | Aniline leather |
| Lining: | GORE-TEX |
| Footbed: | Air Active |
| Sole: | Meindl Multigrip |
| Weight approx: | 720g (size 8) |
| Sizes: | 6 - 12 |
| Softline Ultra GTX | |
|---|---|
| 3117-31 Anthracite/Pistachio 3117-05 Natural/Graphite |
|
| Upper Material: | Velour leather/Cordura |
| Lining: | GORE-TEX |
| Footbed: | Air-Active |
| Sole: | Meindl Multigrip 2 by Vibram with EVA/PU midsole |
| Weight approx: | 590g (size 8) |
| Sizes: | 6 – 12 |
| Borneo Pro MFS | |
|---|---|
| 2867-15 Brown | |
| Upper Material: | Nubuck leather Oil |
| Lining: | Leather |
| Footbed: | Air-Active |
| Sole: | Meindl Multigrip by Vibram |
| Weight approx: | 760g (size 8) |
| Sizes: | 5 – 12 (13-16) |
| Burma Pro MFS | |
|---|---|
| 2873-10 Brown | |
| Upper Material: | Sil-nubuck leather |
| Lining: | GORE-TEX |
| Footbed: | Air-Active |
| Sole: | Meindl Multigrip by Vibram |
| Weight approx: | 790g (size 8) |
| Sizes: | 6 – 12 (13+14) |
| Air Revolution 3.1 | |
|---|---|
| 3136-05 Natural/Graphite | |
| Upper Material: | Velour leather/Cordura |
| Lining: | GORE-TEX |
| Footbed: | Air-Active drysole |
| Sole: | Meindl Multigrip by Vibram visible PU absorption |
| Weight approx: | 790g (size 8) |
| Sizes: | 6 – 12 |
| Vakuum GTX | |
|---|---|
| 2844-46 Dark Brown | |
| Upper Material: | Nubuck leather |
| Lining: | GORE-TEX |
| Footbed: | Air-Active |
| Sole: | Meindl Multigrip 2 by Vibram |
| Weight approx: | 800g (size 8) |
| Sizes: | 6 – 12 |
| Air Revolution 2.0 | |
|---|---|
| 3139-05 Natural/Graphite | |
| Upper Material: | Velour leather/Cordura |
| Lining: | GORE-TEX |
| Footbed: | Air-Active drysole |
| Sole: | Meindl bicolour Multigrip by Vibram |
| Weight approx: | 745g (size 8) |
| Sizes: | 6 – 12 (13+14) |
Mens Boots - Mountain
| Lhotse MFS | |
|---|---|
| 2887-10 Brown | |
| Upper Material: | Sil-Nubuck leather |
| Lining: | GORE-TEX |
| Footbed: | Air-Active drysole |
| Sole: | Meindl Multigrip by Vibram |
| Weight approx: | 790g (size 8) |
| Sizes: | 6 – 12 |
| Makalu MFS | |
|---|---|
| 2888-55 Hemp | |
| Upper Material: | Sil-Nubuck leather |
| Lining: | GORE-TEX |
| Footbed: | Air-Active drysole |
| Sole: | Meindl Multigrip by Vibram |
| Weight approx: | 870g (size 8) |
| Sizes: | 6 – 12 |
| Himalaya MFS | |
|---|---|
| 2525-55 Hemp | |
| Upper Material: | Sil-Nubuck leather |
| Lining: | GORE-TEX |
| Footbed: | Air-Active drysole |
| Sole: | Meindl Multigrip by Vibram |
| Weight approx: | 730g (size 4.5) |
| Sizes: | 3.5 – 8 |
Mens Boots - Comfort Fit
| Gotenburg | |
|---|---|
| 5182-10 Brown | |
| Upper Material: | Grained aniline leather |
| Lining: | Comfort Dry Leather and GORE-TEX |
| Footbed: | Leather and shock absorber |
| Sole: | MTH Comfort sole with EVA wedge |
| Weight approx: | 600g (size 8) |
| Sizes: | 6 - 12 |
| Bruneck | |
|---|---|
| 5173-46 Dark Brown | |
| Upper Material: | Nubuck leather/Velour leather |
| Lining: | Leather |
| Footbed: | Comfort Fit, cork and fleece |
| Sole: | Meindl Comfort Hiker |
| Weight approx: | 680g (size 8) |
| Sizes: | 6 - 12 |

