- Walking & Hiking
- Hunting & Forestry
- Military
- Kids
- Reviews
- Boot Care
- Socks
- Boot Categories
- Innovations

MEINDL - Walking & Hiking - MENS BOOTS 2010
Advance to » HILL or MOUNTAIN or COMFORT FIT (wide)
Mens Boots - HILL
Double Click on Boot for larger image
| Atlanta GTX | |
|---|---|
| 2883-31 Anthracite/Marine | |
| Upper Material: | Velour leather/Cordura |
| Lining: | GORE-TEX |
| Footbed: | Air-Active |
| Sole: | Vibram rubber sole with PU shock absorbing midsole |
| Weight approx: | 640g (size 8) |
| Sizes: | 6 – 12 |
| Kansas GTX | |
|---|---|
| 2892-46 Dunkel Brown | |
| Upper Material: | Nubuck leather |
| Lining: | GORE-TEX performance comfort |
| Footbed: | Air Active |
| Sole: | Meindl Multigrip rubber tread sole with PU shock absorber |
| Weight approx: | 740g (size 8) |
| Sizes: | 6 - 12 |
| Ohio GTX | |
|---|---|
| 3379-46 Dark Brown | |
| Upper Material: | Nubuck leather |
| Lining: | GORE-TEX |
| Footbed: | Leather and shock absorber |
| Sole: | Vibram rubber sole with EVA wedge |
| Weight approx: | 570g (size 8) |
| Sizes: | 6 - 12 |
| Tampa GTX | |
|---|---|
| 3356-03 Grey/Jeans 3356-46 Dark Brown |
|
| Upper Material: | Nubuck leather/Velour leather |
| Lining: | GORE-TEX |
| Footbed: | Air-Active |
| Sole: | Meindl light hiker sole by Vibram |
| Weight approx: | 595g (size 8) |
| Sizes: | 6 – 12 |
| Ottawa GTX | |
|---|---|
| 3125-05 Natural | |
| Upper Material: | Velour leather/Cordura |
| Lining: | GORE-TEX |
| Footbed: | Air-Active |
| Sole: | Meindl Magic Future |
| Weight approx: | 600g (size 8) |
| Sizes: | 6 - 12 |
| Jersey Pro | |
|---|---|
| 2834-46 Dark Brown | |
| Upper Material: | Nubuck leather |
| Lining: | Leather |
| Footbed: | Air-Active |
| Sole: | Meindl Multigrip rubber tread with PU shock absorber |
| Weight approx: | 550g (size 4.5) |
| Sizes: | 3.5 – 8 |
| Jersey Pro GTX | |
|---|---|
| 2837-46 Dark Brown | |
| Upper Material: | Nubuck leather |
| Lining: | GORE-TEX |
| Footbed: | Air-Active |
| Sole: | Meindl Multigrip rubber tread with PU shock absorber |
| Weight approx: | 720g (size 8) |
| Sizes: | 6 – 12 |
| Vermont Pro GTX | |
|---|---|
| 9092-46 Mocca | |
| Upper Material: | Aniline leather |
| Lining: | GORE-TEX |
| Footbed: | Air Active |
| Sole: | Meindl Multigrip |
| Weight approx: | 720g (size 8) |
| Sizes: | 6 - 12 |
| Vancover MFS | |
|---|---|
| 2822-59 Graphite/Orange | |
| Upper Material: | Velour leather/Cordura |
| Lining: | GORE-TEX with Memory Foam Fit |
| Footbed: | Air-Active |
| Sole: | Meindl Multigrip 2 SR system by Vibram |
| Weight approx: | 740g (size 8) |
| Sizes: | 6 - 12 |
| Borneo Pro MFS | |
|---|---|
| 2867-15 Brown | |
| Upper Material: | Waxed Nubuck leather |
| Lining: | Leather with Memory Foam Fit |
| Footbed: | Air-Active |
| Sole: | Meindl Multigrip EVA by Vibram |
| Weight approx: | 760g (size 8) |
| Sizes: | 5 - 12 (13+14+15+16) |
| Burma Pro MFS | |
|---|---|
| 2873-10 Brown | |
| Upper Material: | Waxed Nubuck leather |
| Lining: | GORE-TEX with Memory Foam Fit |
| Footbed: | Air-Active |
| Sole: | Meindl Multigrip by Vibram |
| Weight approx: | 790g (size 8) |
| Sizes: | 6 - 12 (13+14) |
| READ REVIEWS | |
| Vakuum GTX | |
|---|---|
| 2844-46 Dark Brown | |
| Upper Material: | Nubuck leather |
| Lining: | GORE-TEX with Memory Foam Fit |
| Footbed: | Air-Active MFS |
| Sole: | Meindl Multigrip 2 by Vibram |
| Weight approx: | 800g (size 8) |
| Sizes: | 6 - 12 |
| Vakuum Ultra | |
|---|---|
| 2849-46 Dark Brown | |
| Upper Material: | Nubuck leather |
| Lining: | GORE-TEX with Memory Foam Fit |
| Footbed: | b-dynamic Vakuum |
| Sole: | Meindl Multigrip with rubber PU heal |
| Weight approx: | 620g (size 8) |
| Sizes: | 6 - 12 |
| Air Revolution Lite | |
|---|---|
| 3129-05 Natural/Brown | |
| Upper Material: | Velour leather/Cordura |
| Lining: | GORE-TEX |
| Footbed: | Air-Active |
| Sole: | Meindl Multigrip 2 SR system by Vibram |
| Weight approx: | 560g (size 8) |
| Sizes: | 6 - 12 |
| Air Revolution Lite | |
|---|---|
| 3129-31 Anthracite/Orange | |
| Upper Material: | Velour leather/Cordura |
| Lining: | GORE-TEX |
| Footbed: | Air-Active |
| Sole: | Meindl Multigrip 2 SR system by Vibram |
| Weight approx: | 560g (size 8) |
| Sizes: | 6 - 12 |
| Air Revolution 3.1 | |
|---|---|
| 3136-05 Natural/Graphite | |
| Upper Material: | Velour leather/Cordura |
| Lining: | GORE-TEX |
| Footbed: | Air-Active drysole |
| Sole: | Meindl Multigrip by Vibram visible PU absorption |
| Weight approx: | 790g (size 8) |
| Sizes: | 6 – 12 |
Mens Boots - MOUNTAIN
| Lhotse MFS | |
|---|---|
| 2887-10 Brown | |
| Upper Material: | Sil-Nubuck leather |
| Lining: | GORE-TEX with Memory Foam Fit |
| Footbed: | Air-Active drysole |
| Sole: | Meindl Multigrip by Vibram |
| Weight approx: | 790g (size 8) |
| Sizes: | 6 - 12 |
| Himalaya MFS | |
|---|---|
| 2525-55 Hemp | |
| Upper Material: | Sil-Nubuck leather |
| Lining: | GORE-TEX with Memory Foam Fit |
| Footbed: | Air-Active drysole |
| Sole: | Meindl Multigrip by Vibram |
| Weight approx: | 890g (size 8) |
| Sizes: | 6 - 12 |
| Makalu MFS | |
|---|---|
| 2888-55 Hemp | |
| Upper Material: | Sil-Nubuck leather |
| Lining: | GORE-TEX with Memory Foam Fit |
| Footbed: | Air-Active drysole |
| Sole: | Meindl Multigrip by Vibram |
| Weight approx: | 870g (size 8) |
| Sizes: | 6 – 12 |
| Matterhorn Extreme GTX | |
|---|---|
| 4472-44 Silver | |
| Upper Material: | Velour leather/ Lorica |
| Lining: | GORE-TEX |
| Footbed: | Air Active drysole |
| Sole: | Vibram rubber profile sole with GSB crampon system |
| Weight approx: | 880g (size 8) |
| Sizes: | 6 - 12 |
Mens Boots - COMFORT FIT (wide fit) For info on Comfort Fit click HERE
| Gotenburg | |
|---|---|
| 5182-10 Brown | |
| Upper Material: | Grained aniline leather |
| Lining: | Comfort Dry Leather and GORE-TEX |
| Footbed: | Leather and shock absorber |
| Sole: | MTH Comfort sole with EVA wedge |
| Weight approx: | 600g (size 8) |
| Sizes: | 6 - 12 (wide fit) |

