- Walking & Hiking
- Hunting & Forestry
- Military
- Kids
- Reviews
- Boot Care
- Socks
- Boot Categories
- Innovations

Meindl - Walking & Hiking - Mens Shoes
Please choose » Active or Walk & Travel
Mens Shoes - Active
| Ventilator | |
|---|---|
| 3318-06 Reed/Orange 3318-59 Graphite/Grey |
|
| Upper Material: | Velour leather / Mesh |
| Lining: | Air Stream |
| Footbed: | Air-Active |
| Sole: | Meindl Magic Top Grip rubber profile and EVA shock absorber with soft tread area wedge |
| Weight approx: | 375g (size 8) |
| Sizes: | 6 - 12 |
| Magic Men 5.0 XCR | |
|---|---|
| 3402-10 Brown 3402-31 Anthracite |
|
| Upper Material: | Velour / Nubuck / Mesh |
| Lining: | GORE-TEX XCR |
| Footbed: | Air Active |
| Sole: | Meindl Magic Trail |
| Weight approx: | |
| Sizes: | 6 - 12 |
| Solution XCR | |
|---|---|
| 3396-03 Grey/Orange 3396-59 Graphite/Grey |
|
| Upper Material: | Galaxy/Mesh |
| Lining: | GORE-TEX XCR |
| Footbed: | Air-Active XCR |
| Sole: | Meindl Magic Trail |
| Weight approx: | 410g (size 8) |
| Sizes: | 6 - 12 |
| Dakota XCR | |
|---|---|
| 3365-10 Brown | |
| Upper Material: | Nubuck leather/Velour leather/Cordura |
| Lining: | GORE-TEX XCR |
| Footbed: | Air-Active |
| Sole: | Meindl Light Hiker by Vibram |
| Weight approx: | 470g (size 8) |
| Sizes: | 6 - 12 |
| Evolution XCR | |
|---|---|
| 3283-06 Reed/Red 3283-05 Natural |
|
| Upper Material: | Nubuck leather/Velour leather |
| Lining: | GORE-TEX XCR |
| Footbed: | Air-Active XCR |
| Sole: | Meindl Magic Top Grip, rubber profile and EVA shock absorber |
| Weight approx: | 450g (size 8) |
| Sizes: | 6 - 12 |
| Maine XCR | |
|---|---|
| 3316-46 Dark Brown | |
| Upper Material: | Nubuck leather/Velour leather |
| Lining: | GORE-TEX |
| Footbed: | Air-Active XCR |
| Sole: | Meindl Magic Future, Kevlar inlay, non slip rubber profile sole, nylon stabiliser and EVA shock absorber |
| Weight approx: | 460g (size 8) |
| Sizes: | 6 - 12 |
| Emotion Men XCR | |
|---|---|
| 3228-16 Safari 3228-31 Anthracite/Orange |
|
| Upper Material: | Velour leather/Mesh |
| Lining: | GORE-TEX XCR |
| Footbed: | Air-Active XCR |
| Sole: | Meindl Magic Future, Kevlar inlay, non slip rubber profile sole, nylon stabiliser and EVA shock absorber. |
| Weight approx: | 440g (size 8) |
| Sizes: | 6 – 12 (13+14 anthracite/orange) |
| Utah Mid XCR | |
|---|---|
| 3278-06 Natural 3278-59 Graphite/Marine |
|
| Upper Material: | Velour leather/Cordura |
| Lining: | GORE-TEX XCR |
| Footbed: | Air-Active XCR |
| Sole: | Meindl Magic Future with non slip rubber, nylon stabiliser and EVA shock absorber |
| Weight approx: | 480g (size 8) |
| Sizes: | 6 - 12 |
| Maine Men Mid XCR | |
|---|---|
| 3232-10 Brown 3232-31 Anthracite 3232-46 Dark Brown |
|
| Upper Material: | Nubuck leather/Velour leather |
| Lining: | GORE-TEX XCR |
| Footbed: | Air-Active XCR |
| Sole: | Meindl Magic Future, Kevlar inlay with non slip rubber, nylon stabiliser and EVA shock absorber |
| Weight approx: | 490g (size 8) |
| Sizes: | 6 – 12 (13-17 brown) |
| Newport XCR | |
|---|---|
| 3411-04 Nutria 3411-35 Loden |
|
| Upper Material: | Nubuck leather/ Velour leather |
| Lining: | GORE-TEX XCR |
| Footbed: | Air Active |
| Sole: | Meindl Light Trail |
| Weight approx: | |
| Sizes: | 6 - 12 |
| Newport Mid XCR | |
|---|---|
| 3413-10 Brown | |
| Upper Material: | Nubuck leather / Velour leather |
| Lining: | GORE-TEX XCR |
| Footbed: | Air Active |
| Sole: | Meindl Light Trail |
| Weight approx: | |
| Sizes: | 6 - 12 |
| Pulse Mid XCR | |
|---|---|
| 3404-10 | |
| Upper Material: | Nubuck leather / Velour leather |
| Lining: | GORE-TEX XCR |
| Footbed: | Air Active |
| Sole: | Meindl Light Trail |
| Weight approx: | |
| Sizes: | 6 - 12 |
| Magic Men 2.0 XCR | |
|---|---|
| 3178-10 Brown/Orange | |
| Upper Material: | Velour leather/Mesh |
| Lining: | GORE-TEX XCR |
| Footbed: | Air-Active XCR |
| Sole: | Meindl MTH Magic, Kevlar inlay with non slip rubber, nylon stabiliser and EVA shock absorber |
| Weight approx: | 480g (size 8) |
| Sizes: | 6 - 12 |
Mens Shoes - Walk & Travel
| Laredo GTX | |
|---|---|
| 3352-47 Mocca | |
| Upper Material: | Nubuck Leather |
| Lining: | GORE-TEX |
| Footbed: | Air Active |
| Sole: | Meindl Light Hiker Sole by Vibram |
| Weight approx: | 490g (size 8) |
| Sizes: | 6 - 12 |
| Porto XCR | |
|---|---|
| 3383-20 Dark Brown | |
| Upper Material: | Nubuck leather |
| Lining: | GORE-TEX XCR |
| Footbed: | Easy Travel |
| Sole: | Meindl Magic Travel rubber profile and EVA shock absorber with soft tread area wedge |
| Weight approx: | 380g (size 8) |
| Sizes: | 6 - 12 |
| Malmo | |
|---|---|
| 5180-01 Black 5180-10 Brown |
|
| Upper Material: | Grained aniline leather |
| Lining: | Leather |
| Footbed: | Leather and shock absorber |
| Sole: | MTH Comfort sole with EVA wedge |
| Weight approx: | 530g (size 8) |
| Sizes: | 6 – 12 |
| Kopenhagen | |
|---|---|
| 5181-01 Black 5181-10 Brown |
|
| Upper Material: | Grained aniline leather |
| Lining: | Comfort Dry Leather and GORE-TEX |
| Footbed: | Leather and shock absorber |
| Sole: | MTH Comfort sole with EVA wedge |
| Weight approx: | 510g (size 8) |
| Sizes: | 6 - 12 |
| Lugano | |
|---|---|
| 5169-46 Dark Brown | |
| Upper Material: | Nubuck leather waxed |
| Lining: | Leather |
| Footbed: | Leather and shock absorber |
| Sole: | Meindl Comfort Hiker |
| Weight approx: | 510g (size 8) |
| Sizes: | 6 - 12 |
| Umbria GTX | |
|---|---|
| 5171-46 Dark Brown | |
| Upper Material: | Grained aniline leather |
| Lining: | GORE-TEX |
| Footbed: | Leather and shock absorber |
| Sole: | Meindl Comfort Hiker |
| Weight approx: | 490g (size 8) |
| Sizes: | 6 - 12 |
| Bozen | |
|---|---|
| 2370-35 Loden 2370-04 Natural |
|
| Upper Material: | Nubuck leather |
| Lining: | None |
| Footbed: | Ergo Fit |
| Sole: | Meindl Walk & Grip Latex rubber sole |
| Weight approx: | N/A |
| Sizes: | 3.5 – 12 (13+14 Natural) |

