- Walking & Hiking
- Hunting & Forestry
- Military
- Kids
- Reviews
- Boot Care
- Socks
- Boot Categories
- Innovations

Meindl - Walking & Hiking - Womens Boots
Please choose » Hill or Mountain or Comfort Fit
Womens Boots - Hill
| Atlanta Lady GTX | |
|---|---|
| 2423-03 Grey/Sky | |
| Upper Material: | Velour leather/Cordura |
| Lining: | GORE-TEX |
| Footbed: | Air-Active |
| Sole: | Vibram rubber sole with PU shock absorbing midsole |
| Weight approx: | 560g (size 4.5) |
| Sizes: | 3.5 – 8 |
| Jamaica Lady GTX | |
|---|---|
| 2415-49 Marine/Graphite | |
| Upper Material: | Velour leather/Cordura |
| Lining: | GORE-TEX |
| Footbed: | Air-Active |
| Sole: | Meindl Multigrip rubber tread with PU wedge |
| Weight approx: | 540g (size 4.5) |
| Sizes: | 3.5 – 9 |
| Tampa Lady GTX | |
|---|---|
| 3355-03 Grey/Jeans 3355-96 Beige |
|
| Upper Material: | Nubuck leather/Velour leather |
| Lining: | GORE-TEX |
| Footbed: | Air-Active |
| Sole: | Meindl light hiker sole by Vibram |
| Weight approx: | 495g (size 4.5) |
| Sizes: | 3.5 – 8 |
| Jersey Lady Pro | |
|---|---|
| 2833-05 Natural/Beige | |
| Upper Material: | Nubuck leather |
| Lining: | Leather |
| Footbed: | Air-Active |
| Sole: | Meindl Multigrip rubber tread with PU shock absorber |
| Weight approx: | 550g (size 4.5) |
| Sizes: | 3.5 – 8 |
| Jersey Lady Pro GTX | |
|---|---|
| 2836-05 Natural/Beige | |
| Upper Material: | Nubuck leather |
| Lining: | GORE-TEX |
| Footbed: | Air-Active |
| Sole: | Meindl Multigrip rubber tread with PU shock absorber |
| Weight approx: | 550g (size 4.5) |
| Sizes: | 3.5 – 8 |
| Vermont Lady Pro GTX | |
|---|---|
| 9091-46 Mocca | |
| Upper Material: | Aniline leather |
| Lining: | GORE-TEX |
| Footbed: | Air Active |
| Sole: | Meindl Multigrip |
| Weight approx: | 550g (size 4.5) |
| Sizes: | 3.5 - 8 |
| Softline Lady Ultra GTX | |
|---|---|
| 3116-59 Graphite/Pistachio 3116-96 Beige/Graphite |
|
| Upper Material: | Velour leather/Cordura |
| Lining: | GORE-TEX |
| Footbed: | Air-Active |
| Sole: | Meindl Multigrip 2 by Vibram with EVA/PU midsole |
| Weight approx: | 470g (size 4.5) |
| Sizes: | 3.5 – 8 |
| Borneo Lady Pro MFS | |
|---|---|
| 2406-19 Brown | |
| Upper Material: | Nubuck leather Oil |
| Lining: | Leather |
| Footbed: | Air-Active |
| Sole: | Meindl Multigrip by Vibram |
| Weight approx: | 590g (size 4.5) |
| Sizes: | 3.5 – 9 |
| Burma Lady Pro MFS | |
|---|---|
| 2408-65 Azur Blue | |
| Upper Material: | Sil-nubuck leather |
| Lining: | GORE-TEX |
| Footbed: | Air-Active |
| Sole: | Meindl Multigrip by Vibram |
| Weight approx: | 650g (size 4.5) |
| Sizes: | 3.5 – 9 |
| Air Revolution 3.1 Lady | |
|---|---|
| 3135-05 Natural/Mango | |
| Upper Material: | Velour leather/Cordura |
| Lining: | GORE-TEX |
| Footbed: | Air-Active drysole |
| Sole: | Meindl Multigrip by Vibram visible PU absorption |
| Weight approx: | 680g (size 4.5) |
| Sizes: | 3.5 – 8 |
| Vakuum Lady GTX | |
|---|---|
| 2843-10 Brown | |
| Upper Material: | Nubuck leather |
| Lining: | GORE-TEX |
| Footbed: | Air-Active |
| Sole: | Meindl Multigrip 2 by Vibram |
| Weight approx: | 650g (size 4.5) |
| Sizes: | 3.5 – 8 |
| Air Revolution 2.0 Lady | |
|---|---|
| 3138-59 Graphite/Blue | |
| Upper Material: | Velour leather/Cordura |
| Lining: | GORE-TEX |
| Footbed: | Air-Active drysole |
| Sole: | Meindl bicolour Multigrip by Vibram |
| Weight approx: | 630g (size 4.5) |
| Sizes: | 3.5 – 8 |
Womens Boots - Mountain
| Lhotse Lady MFS | |
|---|---|
| 2886-10 Brown | |
| Upper Material: | Sil-Nubuck leather |
| Lining: | GORE-TEX |
| Footbed: | Air-Active drysole |
| Sole: | Meindl Multigrip by Vibram |
| Weight approx: | 680g (size 4.5) |
| Sizes: | 3.5 – 9 |
| Himalaya Lady MFS | |
|---|---|
| 2424-59 Graphite | |
| Upper Material: | Sil-Nubuck leather |
| Lining: | GORE-TEX |
| Footbed: | Air-Active drysole |
| Sole: | Meindl Multigrip by Vibram |
| Weight approx: | 730g (size 4.5) |
| Sizes: | 3.5 – 8 |
Womens Boots - Comfort Fit (wide)
| Bruneck Lady | |
|---|---|
| 5172-10 Brown | |
| Upper Material: | Nubuck leather/Velour leather |
| Lining: | Leather |
| Footbed: | Comfort Fit, cork and fleece |
| Sole: | Meindl Comfort Hiker |
| Weight approx: | 520g (size 4.5) |
| Sizes: | 3.5 – 8 |

