- Walking & Hiking
- Hunting & Forestry
- Military
- Kids
- Reviews
- Boot Care
- Socks
- Boot Categories
- Innovations

Meindl - Walking & Hiking - Womens Shoes
Please choose » Active or Walk & Travel
Womens Shoes - Active
| Ventilator Lady | |
|---|---|
| 3317-05 Natural/Yellow 3317-59 Graphite/Sky |
|
| Upper Material: | Velour leather/Mesh |
| Lining: | Air Stream |
| Footbed: | Air-Active |
| Sole: | Meindl Magic Top Grip rubber profile and EVA shock absorber with soft tread area wedge |
| Weight approx: | 275g (size 4.5) |
| Sizes: | 3.5 – 8 |
| Magic Lady 5.0 XCR | |
|---|---|
| 3401-05 Natural 3401-03 Grey |
|
| Upper Material: | Velour Nubuck / Mesh |
| Lining: | GORE-TEX XCR |
| Footbed: | Air Active |
| Sole: | Meindl Magic Trail |
| Weight approx: | |
| Sizes: | 3.5 - 8 |
| Solution Lady XCR | |
|---|---|
| 3395-78 Red/Grey 3395-95 Grey/Sky |
|
| Upper Material: | Galaxy/Mesh |
| Lining: | GORE-TEX XCR |
| Footbed: | Air-Active XCR |
| Sole: | Meindl Magic Trail |
| Weight approx: | 330g (size 4.5) |
| Sizes: | 3.5 – 8 |
| Evolution Lady XCR | |
|---|---|
| 3297-05 Natural/Beige | |
| Upper Material: | Nubuck leather/Velour leather |
| Lining: | GORE-TEX XCR |
| Footbed: | Air-Active XCR |
| Sole: | Meindl Magic Top Grip, rubber profile and EVA shock absorber |
| Weight approx: | 400g (size 4.5) |
| Sizes: | 3.5 – 8 |
| Maine Lady XCR | |
|---|---|
| 3315-46 Dark Brown | |
| Upper Material: | Nubuck leather/Velour leather |
| Lining: | GORE-TEX |
| Footbed: | Air-Active XCR |
| Sole: | Meindl Magic Future, Kevlar inlay, non slip rubber profile sole, nylon stabiliser and EVA shock absorber |
| Weight approx: | 390g (size 4.5) |
| Sizes: | 3.5 – 8 |
| Emotion Lady XCR | |
|---|---|
| 3227-03 Grey/Silver 3227-05 Natural/Reed |
|
| Upper Material: | Velour leather/Mesh |
| Lining: | GORE-TEX XCR |
| Footbed: | Air-Active XCR |
| Sole: | Meindl Magic Future, Kevlar inlay, non slip rubber profile sole, nylon stabiliser and EVA shock absorber. |
| Weight approx: | 365g (size 4.5) |
| Sizes: | 3.5 – 8 |
| Austin Lady XCR | |
|---|---|
| 3302-05 Natural 3302-10 Brown |
|
| Upper Material: | Nubuck leather / Velour leather |
| Lining: | GORE-TEX XCR |
| Footbed: | Air Active XCR |
| Sole: | Meindl Magic Evolution |
| Weight approx: | |
| Sizes: | 3.5 - 8 |
| Utah Lady Mid XCR | |
|---|---|
| 3277-05 Natural 3277-49 Marine/Graphite |
|
| Upper Material: | Velour leather/Cordura |
| Lining: | GORE-TEX XCR |
| Footbed: | Air-Active XCR |
| Sole: | Meindl Magic Future with non slip rubber, nylon stabiliser and EVA shock absorber |
| Weight approx: | 430g (size 4.5) |
| Sizes: | 3.5 – 8 |
| Maine Lady Mid XCR | |
|---|---|
| 3231-04 Natural 3231-46 Dark Brown |
|
| Upper Material: | Nubuck leather/Velour leather |
| Lining: | GORE-TEX XCR |
| Footbed: | Air-Active XCR |
| Sole: | Meindl Magic Future, Kevlar inlay with non slip rubber, nylon stabiliser and EVA shock absorber |
| Weight approx: | 400g (size 4.5) |
| Sizes: | 3.5 – 8 (8.5-10 natural) |
| Newport Lady Mid XCR | |
|---|---|
| 3412-04 Nutria | |
| Upper Material: | Nubuck leather / Velour leather |
| Lining: | GORE-TEX XCR |
| Footbed: | Air Active |
| Sole: | Meindl Light Trail |
| Weight approx: | |
| Sizes: | 3.5 - 8 |
| Pulse Lady Mid XCR | |
|---|---|
| 3403-10 Brown | |
| Upper Material: | Nubuck leather / Velour leather |
| Lining: | GORE-TEX XCR |
| Footbed: | Air Active |
| Sole: | Meindl Light Trail |
| Weight approx: | |
| Sizes: | 3.5 - 8 |
| Magic Lady 2.0 XCR | |
|---|---|
| 3177-03 Grey/Orange | |
| Upper Material: | Velour leather/Mesh |
| Lining: | GORE-TEX XCR |
| Footbed: | Air-Active XCR |
| Sole: | Meindl MTH Magic, Kevlar inlay with non slip rubber, nylon stabiliser and EVA shock absorber |
| Weight approx: | 390g (size 4.5) |
| Sizes: | 3.5 – 8 |
Womens Shoes - Walk & Travel
| Laredo Lady GTX | |
|---|---|
| 3351-96 Beige | |
| Upper Material: | Nubuck Leather |
| Lining: | GORE-TEX |
| Footbed: | Air Active |
| Sole: | Meindl Light Hiker Sole by Vibram |
| Weight approx: | 410g (size 4.5) |
| Sizes: | 3.5 - 8 |
| Lisbon Lady XCR | |
|---|---|
| 3381-46 Dark Brown | |
| Upper Material: | Nubuck leather/Velour leather |
| Lining: | GORE-TEX XCR |
| Footbed: | Easy Travel |
| Sole: | Meindl Magic Travel rubber profile and EVA shock absorber with soft tread area wedge |
| Weight approx: | 300g (size 4.5) |
| Sizes: | 3.5 – 8 |
| Grado Lady GTX | |
|---|---|
| 5195-01 Black 5195-49 Marine |
|
| Upper Material: | Nubuck leather |
| Lining: | GORE-TEX |
| Footbed: | Leather and shock absorber |
| Sole: | Meindl Comfort sole, rubber profile, soft EVA wedge |
| Weight approx: | 320g (size 4.5) |
| Sizes: | 3.5 – 8 |
| Umbria Lady GTX | |
|---|---|
| 5170-96 Beige | |
| Upper Material: | Grained aniline leather |
| Lining: | GORE-TEX |
| Footbed: | Leather and shock absorber |
| Sole: | Meindl Comfort Hiker |
| Weight approx: | 430g (size 4.5) |
| Sizes: | 3.5 – 8 |
| Bozen | |
|---|---|
| 2370-35 Loden 2370-04 Natural |
|
| Upper Material: | Nubuck leather |
| Lining: | None |
| Footbed: | Ergo Fit |
| Sole: | Meindl Walk & Grip Latex rubber sole |
| Weight approx: | N/A |
| Sizes: | 3.5 – 12 (13+14 Natural) |
| Minden Lady | |
|---|---|
| 2490-04 Natural | |
| Upper Material: | Nubuck leather |
| Lining: | None |
| Footbed: | Ergo Fit |
| Sole: | Meindl Walk & Grip Latex rubber sole |
| Weight approx: | N/A |
| Sizes: | 3.5 – 8 |
| Faenza Lady | |
|---|---|
| 2330-65 Azure 2330-46 Dark Brown |
|
| Upper Material: | Nubuck leather |
| Lining: | Leather |
| Footbed: | Ergo Fit |
| Sole: | Meindl lightweight sole with air cushion |
| Weight approx: | N/A |
| Sizes: | 3.5 – 8 |

